Benutzer:Liesel: Unterschied zwischen den Versionen
Aus Das US-Modellbahn-Lexikon
Zur Navigation springenZur Suche springenLiesel (Diskussion | Beiträge) K (Test) |
Liesel (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
== Literatur == | == Literatur == | ||
− | * George H. Drury | + | * {{Literatur | Autor= George H. Drury | Titel= The Historical Guide to North American Railroads | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-356-5 | Auflage= 2. | Jahr= 2000 }} |
− | * Edward A. Lewis | + | * {{Literatur| Autor = Robert G. Lewis| Titel = The Handbook of American Railroads| Verlag= Simmons-Boardman Publishing Corporation| Ort = New York, NY| Jahr = 1956}} |
− | * George H. Drury | + | * {{Literatur | Autor= Edward A. Lewis | Titel= American Shortline Railway Guide | Verlag= Kalmbach Publishing Co. | Ort= Milwaukee, WI | ISBN= 0-89024-073-6 | Auflage= 3. | Jahr= 1986 }} |
− | * Louis A. Marre | + | * {{Literatur | Autor= Edward A. Lewis | Titel= American Shortline Railway Guide | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-290-9 | Auflage= 5. | Jahr= 1996 }} |
− | * Louis A. Marre | + | * {{Literatur | Autor= George H. Drury | Titel= Guide to North Americam Steam Locomotives | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-206-2 | Auflage= 1. | Jahr= 1993 }} |
− | * Greg McDonnell | + | * {{Literatur | Autor= George H. Drury | Titel= Guide to Tourist Railroads and Railroad Museums | Verlag= Kalmbach Publishing Co. | Ort= Milwaukee, WI | ISBN= 0-89024-087-6 | Jahr= 1987 }} |
− | * Jerry A. Pinkepank, Louis A. Marre | + | * {{Literatur | Autor= Louis A. Marre | Titel= Diesel Locomotives: The first 50 years | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-258-5 | Jahr= 1995 }} |
− | * Autor | + | * {{Literatur | Autor= Louis A. Marre | Titel= The Contemporary Diesel Spotter's Guide | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-257-7 | Auflage= 2. | Jahr= 1995 }} |
− | * James W. Kerr | + | * {{Literatur | Autor= Greg McDonnell | Titel= Field guide to modern diesel locomotives | Verlag= Kalmbach Publishing Co. | Ort= Waukesha, WI | ISBN= 0-89024-607-6 | Jahr= 2002 }} |
− | * James W. Kerr | + | * {{Literatur | Autor= Jerry A. Pinkepank, Louis A. Marre | Titel= Diesel Spotter's Guide Update | Verlag= Kalmbach Publishing Co. | Ort= Milwaukee, WI | ISBN= 0-89024-029-9 | Jahr= 1979 }} |
+ | * {{Literatur | Autor= Louis A. Marre und Paul K. Withers | Titel= The Contemporary Diesel Spotter's Guide | TitelErg= Year 2008 Edition | Verlag= Withers Publishing | Ort= Halifax, PA | ISBN= 1-881411-53-2 | Jahr= 2008 }} | ||
+ | * {{Literatur | Autor= Autor | Herausgeber= [[William D. Middleton]], George M. Smerk, Roberta L. Diehl | Titel= Titel | Verlag= Indiana University Press | Ort= Bloomington, IN | ISBN= 978-0-253-34916-3 | Sammelwerk= Encyclopedia of North American Railroads | Jahr= 2007 }} | ||
+ | * {{Literatur | Autor= James W. Kerr | Titel= The Official Locomotive Roster & News Edition 2005 | Verlag= DPA-LTA Enterprises Inc. | Ort= St. David's, ON | ISBN= 0-919295-40-1 | Jahr= 2005 }} | ||
+ | * {{Literatur | Autor= James W. Kerr | Titel= The Official Locomotive Roster & News Edition 2006 | Verlag= DPA-LTA Enterprises Inc. | Ort= St. David's, ON | ISBN= 0-919295-43-6 | Jahr= 2006 }} | ||
+ | * {{Literatur| Autor = [[William D. Middleton]]| Titel = When the steam railroads electrified| Verlag = Indiana University Press| Ort = Bloomington, IN| ISBN = 978-0-253-33979-9| Auflage = 2. überarbeitete| Jahr = 2001| Originalsprache = en-US}} | ||
+ | ---- | ||
+ | |||
+ | * {{Literatur | Autor= Christopher Awdry | Titel= Encyclopaedia of British Railway Companies | Verlag= Patrick Stephens Limited | Ort= Wellingborough| ISBN= 1-852600-49-7 | Jahr= 1990 }} | ||
+ | * {{Literatur| Autor = Thomas Middlemass| Titel = Encyclopaedia of Narrow Gauge Railways| Verlag= Patrick Stephens Limited| ISBN = 1-852602708| Jahr = 1991}} | ||
+ | * {{Literatur| Autor = W. Philip Conolly| Titel = British Railways Pre-Grouping Atlas and Gazetter| Verlag = Ian Allen Publishing| Ort = Hersham, Surrey| ISBN = 978-0-7110-0320-0| Auflage = 5. Auflage| Jahr = 2008| Originalsprache= en}} | ||
− | |||
− | |||
− | |||
− | |||
== Liste Trains == | == Liste Trains == | ||
{|width="100%" | {|width="100%" | ||
− | |width=" | + | |width="20%"| |
− | * 1940 | + | * 1940: |
− | * 1941 | + | * 1941: |
− | * 1942 | + | * 1942: 1 |
− | * 1943 | + | * 1943: 9 |
− | * 1944 | + | * 1944: 2 |
− | * 1945 | + | * 1945: 5 |
* 1946: 2 | * 1946: 2 | ||
− | * 1947 | + | * 1947: 6, 8, 9, 11, 12 |
− | * 1948 | + | * 1948: 2, 7, 8, 11 |
− | * 1949 | + | * 1949: 2 - 9 |
* 1950: 11, 12 | * 1950: 11, 12 | ||
* 1951: 1 - 10 | * 1951: 1 - 10 | ||
Zeile 37: | Zeile 43: | ||
* '''1953''': 1 - 12 | * '''1953''': 1 - 12 | ||
* 1954: 1 - 10 | * 1954: 1 - 10 | ||
− | * 1955 | + | |width="20%"| |
− | * 1956 | + | * 1955: |
− | * 1957 | + | * 1956: |
− | + | * 1957: 5 | |
* 1958 | * 1958 | ||
− | * 1959: 11 | + | * 1959: 10, 11 |
− | * 1960: 1 - 3, 5, 7 | + | * 1960: 1 - 3, 5, 7 - 10 |
* 1961 | * 1961 | ||
* 1962 | * 1962 | ||
− | * 1963 | + | * 1963: 5 - 7 |
* 1964: 11, 12 | * 1964: 11, 12 | ||
− | * 1965: 1- | + | * '''1965''': 1 - 12 |
− | * 1966 | + | * 1966: 4, 5, 8 - 12 |
− | * 1967: 11, 12 | + | * 1967: 2, 7, 9, 11, 12 |
* '''1968''': 1 - 12 | * '''1968''': 1 - 12 | ||
* 1969: 1 - 7, 11, 12 | * 1969: 1 - 7, 11, 12 | ||
+ | |width="20%"| | ||
* '''1970''': 1 - 12 | * '''1970''': 1 - 12 | ||
* '''1971''': 1 - 12 | * '''1971''': 1 - 12 | ||
Zeile 59: | Zeile 66: | ||
* '''1974''': 1 - 12 | * '''1974''': 1 - 12 | ||
* '''1975''': 1 - 12 | * '''1975''': 1 - 12 | ||
− | |||
* '''1976''': 1 - 12 | * '''1976''': 1 - 12 | ||
* '''1977''': 1 - 12 | * '''1977''': 1 - 12 | ||
− | * 1978: 1 - | + | * ''1978'': 1 - 11 |
− | * 1979: 4 | + | * 1979: 2, 4 - 6, 11 |
− | * 1980: 5 - | + | * 1980: 3, 5 - 12 |
− | * 1981: 1, 4, 5, 8 - | + | * 1981: 1, 4, 5, 8 - 12 |
− | * 1982: 4, 8 | + | * 1982: 4, 8 - 10, 12 |
− | * 1983: | + | * 1983: 2 - 11 |
− | * 1984: 1 | + | * '''1984''': 1 - 12 |
− | * 1985: | + | |width="20%"| |
− | * 1986: | + | * '''1985''': 1 - 12 |
− | * 1987: | + | * '''1986''': 1 - 12 |
− | * 1988: | + | * ''1987'': 1, 2, 4 - 12 |
− | * 1989 | + | * ''1988'': 1, 2, 4 - 12 |
− | * 1990 | + | * ''1989'': 1 - 4, 6 - 12 |
− | * 1991: 10 - 12 | + | * 1990: 1, 4, 10 - 12 |
− | * 1992: | + | * 1991: 1, 6, 10 - 12 |
− | * 1993: 6 | + | * 1992: 2, 3, 7 - 12 |
− | + | * 1993: 2 - 4, 6 - 12 | |
− | * 1994: 6, 7, 10 | + | * 1994: 3, 6, 7, 10, 11 |
− | * 1995: 1 | + | * '''1995''': 1 - 12 |
− | * 1996: 3, 5, 7 - 10, 12 | + | * 1996: 1, 3, 5, 7 - 10, 12 |
− | * 1997: 1 | + | * '''1997''': 1 - 12 |
− | * 1998: 1- | + | * '''1998''': 1 - 12 |
− | * 1999: 1 | + | * '''1999''': 1 - 12 |
− | * 2000: 1, 3 - 8, 10 | + | |width="20%"| |
− | * 2001: 10 | + | * 2000: 1, 3 - 8, 10, 11 |
+ | * 2001: 2, 10 | ||
* 2002: 3 - 5, 9 - 12 | * 2002: 3 - 5, 9 - 12 | ||
− | * 2003: 1 - | + | * '''2003''': 1 - 12 |
* '''2004''': 1 - 12 | * '''2004''': 1 - 12 | ||
* '''2005''': 1 - 12 | * '''2005''': 1 - 12 | ||
* '''2006''': 1 - 12 | * '''2006''': 1 - 12 | ||
* '''2007''': 1 - 12 | * '''2007''': 1 - 12 | ||
− | * 2008: 1 - | + | * '''2008''': 1 - 12 |
+ | * '''2009''': 1 - 12 | ||
+ | * '''2010''': 1 - 12 | ||
+ | * '''2011''': 1 - 12 | ||
+ | * '''2012''': 1 - 12 | ||
+ | |} | ||
+ | |||
+ | * {{Coordinate|text=Arnold's Loop|NS=40.944192|EW=-114.268525|type=landmark|region=US-NV|name=Arnold's Loop }} | ||
+ | * {{Coordinate|text=Cajon Pass|NS=34.302552|EW=-117.469829|type=landmark|name=Cajon Pass|region=US-CA}} | ||
+ | * {{Coordinate|text=Tehachapi Loop|NS=35.200928|EW=-118.536096|type=landmark|name=Tehachapi Loop|region=US-CA}} | ||
+ | * {{Coordinate|text=Horseshoe Curve|NS=40.497373|EW=-78.483306|type=landmark|name=Horseshoe Curve|region=US-PA}} | ||
+ | * {{Coordinate|text=St. Louis Union Station|NS=38.629176|EW=-90.207391|type=landmark|name=St. Louis Union Station|region=US-MO}} | ||
+ | * {{Coordinate|text=Cincinnati Union Terminal|NS=39.109915|EW=-84.537358|type=landmark|name=Cincinnati Union Terminal|region=US-OH}} | ||
+ | * {{Coordinate|text=Michigan Central Station|NS=42.328648|EW=-83.077819|type=landmark|name=Michigan Central Station|region=US-MI}} | ||
+ | * {{Coordinate|text=Buffalo Central Terminal|NS=42.889675|EW=-78.830466|type=landmark|name=Buffalo Central Terminal|region=US-NY}} | ||
+ | * [http://www.railpictures.net/viewphoto.php?id=333467&nseq=13 Chicago Union Station Südausfahrt 1962] [http://www.railpictures.net/viewphoto.php?id=253960&nseq=61 1967] [http://www.railpictures.net/viewphoto.php?id=2147&nseq=56 1970] [http://www.railpictures.net/viewphoto.php?id=313155&nseq=24 1972] [http://www.railpictures.net/viewphoto.php?id=219530&nseq=74 1977] [http://www.railpictures.net/viewphoto.php?id=306797&nseq=0 1987] [http://www.railpictures.net/viewphoto.php?id=72259&nseq=267 2004] [http://www.railpictures.net/viewphoto.php?id=283553&nseq=9 2009][http://www.railpictures.net/viewphoto.php?id=347334&nseq=61 2010][http://www.railpictures.net/viewphoto.php?id=411604&nseq=7 2012] [http://www.railpictures.net/viewphoto.php?id=442902&nseq=164 2013] | ||
− | + | == Was zum horchn == | |
+ | * [http://www.youtube.com/watch?v=_DM6ppYwXTQ City] [http://www.youtube.com/watch?v=AJ0JgqoF2W4 of] [http://www.youtube.com/watch?v=FaVHKhAkTuM New Orleans] - Good morning America how are you? | ||
+ | * [http://www.youtube.com/watch?v=ephmK-pbZJA The L&N don't stop here anymore] - The coal cars rolled and rumbled past my door | ||
+ | * [http://www.dailymotion.com/video/x1p12h_the-doobie-brothers-long-train-runn_music Long train running] - Where pistons keep on churnin' and the wheels go 'round and 'round | ||
+ | * [http://www.dailymotion.com/video/xzw5c_the-klf-last-train-to-trancentral_music Last Train to Trancentral] - All aboard, all aboard, a-woah-ho | ||
+ | * [http://www.dailymotion.com/video/x3klw_soul-asylum-runaway-train_music Runaway Train] - Wrong way on a oneway track. | ||
+ | * [http://www.youtube.com/watch?v=gdz_G1VGJ4c&hl=de Locomotive Breath] - The train won't stop going | ||
+ | * [http://www.youtube.com/watch?v=QKLvKZ6nIiA&hl=de Do Not Forsake Me: The Ballad of High Noon] - The noonday train will bring Frank Miller. | ||
+ | * [http://www.youtube.com/watch?v=RifiQfhJblQ&hl=de Driving the last spike] - Driving the last spike, lifting and laying the track | ||
+ | * [http://www.youtube.com/watch?v=NjegQY28W04 Midnight in Montgomery] - And off somewhere a midnight train is slowly passing by | ||
+ | * [http://www.youtube.com/watch?v=N5Ts4M3irWM&hl=de Folsom Prison Blues] - I hear the train a comin' it's rollin' round the bend | ||
+ | * [http://www.youtube.com/watch?v=tfK5pxaRoQA&hl=de 500 miles] - a hundred tanks along the square a one man stands and stops them there | ||
+ | * [http://www.youtube.com/watch?v=-xWjmznpCA0&hl=de Mystery Train] - Train, train, rolling round the bend. | ||
+ | * [http://www.youtube.com/watch?v=v3PD4TiX6lw Once Upon a Time in the West] | ||
+ | * [http://www.youtube.com/watch?v=1dgLEDdFddk Der Klassiker] <small>eigentlich ein Stummfilm</small> | ||
+ | * [http://www.youtube.com/watch?v=LRCGSGh3ZiM Trans Europa Express] - Trans Europa Express | ||
+ | * [http://www.youtube.com/watch?v=qGsF6bCkuN4 Marrakesh Express] - Take the train from Casablanca going south | ||
+ | * [http://www.youtube.com/watch?v=Xwy6uIz-Gtg Never Marry A Railroad Man] - His heart is at his new train. | ||
+ | * [http://www.youtube.com/watch?v=_5sku3wI3DI Schaffnerlos] - Das is' das Schaffner Los | ||
+ | * [http://www.youtube.com/watch?v=EcXiMQ0J2So Hallo Bimmelbahn] - Auf dein langes Pfeiffen und Stampfen warte ich jeden Augenblick. | ||
+ | * [http://www.youtube.com/watch?v=hRGFqSkNjHk Take the 'A' Train] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Version vom 26. Februar 2014, 17:38 Uhr
Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
- Vorlage:Literatur
Liste Trains
|
|
|
|
|
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Vorlage:Coordinate
- Chicago Union Station Südausfahrt 1962 1967 1970 1972 1977 1987 2004 200920102012 2013
Was zum horchn
- City of New Orleans - Good morning America how are you?
- The L&N don't stop here anymore - The coal cars rolled and rumbled past my door
- Long train running - Where pistons keep on churnin' and the wheels go 'round and 'round
- Last Train to Trancentral - All aboard, all aboard, a-woah-ho
- Runaway Train - Wrong way on a oneway track.
- Locomotive Breath - The train won't stop going
- Do Not Forsake Me: The Ballad of High Noon - The noonday train will bring Frank Miller.
- Driving the last spike - Driving the last spike, lifting and laying the track
- Midnight in Montgomery - And off somewhere a midnight train is slowly passing by
- Folsom Prison Blues - I hear the train a comin' it's rollin' round the bend
- 500 miles - a hundred tanks along the square a one man stands and stops them there
- Mystery Train - Train, train, rolling round the bend.
- Once Upon a Time in the West
- Der Klassiker eigentlich ein Stummfilm
- Trans Europa Express - Trans Europa Express
- Marrakesh Express - Take the train from Casablanca going south
- Never Marry A Railroad Man - His heart is at his new train.
- Schaffnerlos - Das is' das Schaffner Los
- Hallo Bimmelbahn - Auf dein langes Pfeiffen und Stampfen warte ich jeden Augenblick.
- Take the 'A' Train