Benutzer:Liesel: Unterschied zwischen den Versionen
Aus Das US-Modellbahn-Lexikon
Zur Navigation springenZur Suche springenLiesel (Diskussion | Beiträge) |
Liesel (Diskussion | Beiträge) (sic) |
||
Zeile 1: | Zeile 1: | ||
+ | == Literatur == | ||
* George H. Drury: ''The Historical Guide to North American Railroads 2. Ed.'' Kalmbach Publishing Co., Waukesha, WI 2000, ISBN 0-89024-356-5 | * George H. Drury: ''The Historical Guide to North American Railroads 2. Ed.'' Kalmbach Publishing Co., Waukesha, WI 2000, ISBN 0-89024-356-5 | ||
* Edward A. Lewis: ''American Shortline Railway Guide 5. Ed.'' Kalmbach Publishing Co., Waukesha, WI 1996, ISBN 0-89024-290-9 | * Edward A. Lewis: ''American Shortline Railway Guide 5. Ed.'' Kalmbach Publishing Co., Waukesha, WI 1996, ISBN 0-89024-290-9 | ||
Zeile 84: | Zeile 85: | ||
* 2007: 1 - 3 | * 2007: 1 - 3 | ||
|} | |} | ||
+ | |||
+ | == Class 1-Eisenbahnen (C1) == | ||
+ | * '''[[BNSF]]''' | ||
+ | * '''[[CSX Transportation]]''' | ||
+ | * '''[[Kansas City Southern]]''' | ||
+ | * '''[[Norfolk Southern Corporation]]''' | ||
+ | * '''[[Union Pacific Railroad]]''' | ||
+ | * '''[[Grand Trunk Corporation]]''' (US-Tochter der CN) | ||
+ | * '''[[Minneapolis, St. Paul and Sault Ste. Marie Railway|Soo Line Railroad]]''' (US-Tochter der CPR) | ||
+ | |||
+ | === Regionale Eisenbahnen (Regional Railroad) === | ||
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | *'''[[Alabama and Gulf Coast Railway]]''' (ab 2003) | ||
+ | *'''[[Alaska Railroad]]''' | ||
+ | *[[Buffalo and Pittsburgh Railroad]] | ||
+ | *[[Central Oregon and Pacific Railroad]] | ||
+ | *[[Dakota, Minnesota and Eastern Railroad]] | ||
+ | *[[Dakota, Missouri Valley and Western Railroad]] | ||
+ | *[[Elgin, Joliet and Eastern Railway]] | ||
+ | *'''[[Florida East Coast Railway]]''' | ||
+ | *[[Guilford Rail System]] | ||
+ | *[[Iowa Interstate Railroad]] | ||
+ | *[[Iowa, Chicago and Eastern Railroad]] | ||
+ | *[[Kansas and Oklahoma Railroad]] | ||
+ | *[[Kyle Railroad]] | ||
+ | *[[Missouri and Northern Arkansas Railroad]] | ||
+ | *'''[[Montana Rail Link]]''' | ||
+ | *[[Montreal, Maine and Atlantic Railway]] | ||
+ | | | ||
+ | *[[Nebraska, Kansas and Colorado RailNet]] | ||
+ | *[[New York, Susquehanna and Western Railway]] | ||
+ | *[[Northern Plains Railroad]] | ||
+ | *[[Paducah and Louisville Railway]] | ||
+ | *[[Palouse River and Coulee City Railroad]] | ||
+ | *[[Portland and Western Railroad]] | ||
+ | *[[Providence and Worchester Railroad]] | ||
+ | *[[Red River Valley and Western Railroad]] | ||
+ | *[[South Kansas and Oklahoma Railroad]] | ||
+ | *[[Texas Pacifico Transportation]] | ||
+ | *[[The Indiana and Ohio Railway]] | ||
+ | *[[Tuscola and Saginaw Bay Railway]] | ||
+ | *[[Wheeling and Lake Erie Railway]] | ||
+ | *'''[[Wisconsin and Southern Railroad]]''' | ||
+ | |} | ||
+ | |||
+ | *[[Bessemer and Lake Erie Railroad]] (bis 2004) | ||
+ | *[[Duluth, Missabe and Iron Range Railway]] (bis 2004) | ||
+ | *[[Texas Mexican Railway]] (bis 2006) |
Version vom 6. April 2007, 10:39 Uhr
Literatur
- George H. Drury: The Historical Guide to North American Railroads 2. Ed. Kalmbach Publishing Co., Waukesha, WI 2000, ISBN 0-89024-356-5
- Edward A. Lewis: American Shortline Railway Guide 5. Ed. Kalmbach Publishing Co., Waukesha, WI 1996, ISBN 0-89024-290-9
- George H. Drury: The Guide to North American Steam Locomotives Kalmbach Publishing Co., Waukesha, WI 2004, ISBN 0-89024-206-2
- Greg McDonnell: Field guide to modern diesel locomotives. Kalmbach Publishing Co., Waukesha, WI 2002 ISBN 0-89024-607-6.
Liste Trains
|
|
|
|
Class 1-Eisenbahnen (C1)
- BNSF
- CSX Transportation
- Kansas City Southern
- Norfolk Southern Corporation
- Union Pacific Railroad
- Grand Trunk Corporation (US-Tochter der CN)
- Soo Line Railroad (US-Tochter der CPR)
Regionale Eisenbahnen (Regional Railroad)
- Bessemer and Lake Erie Railroad (bis 2004)
- Duluth, Missabe and Iron Range Railway (bis 2004)
- Texas Mexican Railway (bis 2006)