Benutzer:Liesel: Unterschied zwischen den Versionen
Aus Das US-Modellbahn-Lexikon
Zur Navigation springenZur Suche springenLiesel (Diskussion | Beiträge) |
Liesel (Diskussion | Beiträge) |
||
Zeile 363: | Zeile 363: | ||
*[[Penn Eastern Rail Lines]] | *[[Penn Eastern Rail Lines]] | ||
*[[Pennsylvania and Southern Railway]] (ab 2004) | *[[Pennsylvania and Southern Railway]] (ab 2004) | ||
− | | | + | |} |
+ | |||
+ | === 2. teil === | ||
+ | *[[Pickens Railway]] | ||
+ | *[[Pickens Railway Co. - Honea Path Div]]. | ||
+ | *[[Pioneer Valley Railroad]] | ||
+ | *[[Point Comfort and Northern Railway]] | ||
+ | *[[Prescott and Northwestern Railroad]] | ||
+ | *[[Progressive Rail]] | ||
+ | *[[R. J. Corman Railroad-Bardstown Line]] | ||
+ | *[[R. J. Corman Railroad-Central Kentucky Lines]] (ab 2003) | ||
+ | *[[R. J. Corman Railroad-Memphis Line]] | ||
+ | *[[R. J. Corman Railroad-Pennsylvania Line]] | ||
+ | *[[R. J. Corman Railroad-Cleveland Line]] | ||
+ | *[[R. J. Corman Railroad-Western Ohio Line]] | ||
+ | *[[R. J. Corman Railroad-West Virginia Line]] | ||
+ | *[[Rarus Railway]] | ||
+ | *[[Reading Blue Mountain and Northern Railroad]] | ||
+ | *[[Redmont Railway]] | ||
+ | *[[Riceboro Southern Railway]] (ab 2004) | ||
+ | *[[Rochester and Southern Railroad]] | ||
+ | *[[Rock and Rail]] | ||
+ | *[[Rockdale, Sandow and Southern Railroad]] | ||
+ | *[[Sabine River and Northern Railroad]] | ||
+ | *[[Saginaw Valley Railway]] | ||
+ | *[[Salt Lake, Garfield and Western Railway]] | ||
+ | *[[San Diego and Imperial Valley Railroad]] | ||
+ | *[[San Joaquin Valley Railroad]] (ab 2004) | ||
+ | *[[San Luis Central Railroad]] | ||
+ | *[[San Luis and Rio Grande Railroad]] (ab 2003) | ||
+ | *[[San Manuel Arizona Railroad]] | ||
+ | *[[Sand Springs Railway]] | ||
+ | *[[Sandersville Railroad]] | ||
+ | *[[Santa Fe Southern Railway]] | ||
+ | *[[Santa Maria Valley Railroad]] | ||
+ | *[[Seminole Gulf Railway]] | ||
+ | *[[Sequatchie Valley Railroad]] | ||
+ | *[[Shamokin Valley Railroad]] | ||
+ | *[[Sierra Northern Railway]] (ab 2003) | ||
+ | *[[Sisseton Milbank Railroad]] | ||
+ | *[[SMS Rail Service]] | ||
+ | *[[South Branch Valley Railroad]] | ||
+ | *[[South Central Tennessee Railroad]] | ||
+ | *[[South Central Florida Express]] | ||
+ | *[[Southern Railroad Co. of NJ]] | ||
+ | *[[Southern Indiana Railway]] | ||
+ | *[[St. Croix Valley Railroad]] | ||
+ | *[[St. Marys Railroad]] | ||
+ | *[[St. Lawrence and Atlantic Railroad]] | ||
+ | *[[Stillwater Central Railroad]] | ||
+ | *[[Stockton Terminal and Eastern Railroad]] | ||
+ | *[[Stourbridge Railroad]] | ||
+ | *[[Sunflour Railroad]] | ||
+ | *[[Tacoma Rail Mountain Division]] | ||
+ | *[[Tennessee Southern Railroad]] | ||
+ | *[[Tennken Railroad]] | ||
+ | *[[Texas North Western Railway]] | ||
+ | *[[Texas and Northern Railway]] | ||
+ | *[[Texas Rock Crusher Railway]] | ||
+ | *[[Texas-New Mexico Railroad]] | ||
+ | *[[The Blacklands Railroad]] | ||
+ | *[[The Bloomer Line]] | ||
+ | *[[The Athens Line]] | ||
+ | *[[The Indiana Rail Road]] | ||
+ | *[[Thermal Belt Railway]] | ||
+ | *[[Three Notch Railroad]] | ||
+ | *[[Timber Rock Railroad]] | ||
+ | *[[Toledo, Peoria and Western Railway]] | ||
+ | *[[Tomahawk Railway]] | ||
+ | *[[Trona Railway]] | ||
+ | *[[Tulsa-Sapulpa Union Railway]] | ||
+ | *[[Twin Cities and Western Railroad]] | ||
+ | *[[Tyburn Railroad]] | ||
+ | *[[Union County Industrial Railroad]] | ||
+ | *[[Utah Railway]] | ||
+ | *[[V and S Railway]] | ||
+ | *[[Valdosta Railway]] | ||
+ | *[[Vandalia Railroad]] | ||
+ | *[[Ventura County Railroad]] | ||
+ | *[[Vermont Railway]] | ||
+ | *[[Walking Horse and Eastern Railroad]] | ||
+ | *[[Wallowa Union Railroad Authority]] (ab 2003) | ||
+ | *[[Washington County Railroad]] | ||
+ | *[[Wellsboro and Corning Railroad]] | ||
+ | *[[West Isle Line]] | ||
+ | *[[West Tennessee Railroad]] | ||
+ | *[[West Texas and Lubbock Railroad]] | ||
+ | *[[West Virginia Central Railroad]] | ||
+ | *[[Western Rail Road]] | ||
+ | *[[Western New York and Pennsylvania Railroad]] | ||
+ | *[[Williamette Valley Railway]] | ||
+ | *[[Williamette and Pacific Railroad]] | ||
+ | *[[Winchester and Western Railroad]] | ||
+ | *[[Wiregrass Central Railroad]] | ||
+ | *[[Wisconsin Northern]] (ab 2005) | ||
+ | *[[Wyoming and Colorado Railroad]] | ||
+ | *[[Yadkin Valley Railroad]] | ||
+ | *[[Yellowstone Valley Railroad]] (ab 2005) | ||
+ | *[[York Railway]] | ||
+ | *[[Yreka Western Railroad]] | ||
+ | |} | ||
+ | |||
+ | Änderungen: | ||
+ | *[[Alabama and Gulf Coast Railway]] (bis 2003, dann C2) | ||
+ | *[[Allegheny and Eastern Railroad]] (bis 2003) | ||
+ | *[[Arizona Railroad BHP]] (bis 2004) | ||
+ | *[[Camas Prairie RailNet]] (bis 2003) | ||
+ | *[[Central Columbiana and Pennsylvania Railway]] (bis 2004) | ||
+ | *[[Central Michigan Railway]] (bis 2004) | ||
+ | *[[Colorado, Kansas and Pacific Railway]] (bis 2004) | ||
+ | *[[Fredonia Valley Railroad]] (bis 2004) | ||
+ | *[[Genesee and Wyoming Railroad]] (bis 2003) | ||
+ | *[[Honey Creek Railroad]] (bis 2003) | ||
+ | *[[Illinois Railnet]] (bis 2004) | ||
+ | *[[Indiana and Ohio Central Railroad]] (bis 2004) | ||
+ | *[[Lewis and Clark Railway]] (bis 2004) | ||
+ | *[[Lexington and Ohio Railroad]] (bis 2003) | ||
+ | *[[Mississippi and Tennessee RailNet]] (bis 2003) | ||
+ | *[[Missouri Central Railroad]] (bis 2003) | ||
+ | *[[Montana Western Railway]] (bis 2003) | ||
+ | *[[Ogeechee Railway]] (bis 2004) | ||
+ | *[[Pittsburgh and Shawmut Railroad]] (bis 2003) | ||
+ | *[[Port Royal Railroad]] (bis 2003) | ||
+ | *[[Safe Handling Rail]] (bis 2003) | ||
+ | *[[Sierra Railroad]] (bis 2003) | ||
+ | *[[The Indiana and Ohio Railway]] (bis 2004, dann C2) | ||
+ | *[[Chattahoochee and Gulf Railroad]] (2003+2004) | ||
+ | *[[Eastern Shore Railroad]] (bis 2005) | ||
+ | *[[Florida West Coast Railroad]] (bis 2005) | ||
+ | *[[Fremont Northwestern Railroad]] (2004) | ||
+ | *[[Ocotoraro Railroad]] (2003+2004) | ||
+ | *[[Pearl River Valley Railroad]] (bis 2005) | ||
+ | *[[Southern Freight Railroad]] (bis 2005) | ||
+ | *[[Tonopah and Tidewater Railroad]] (2004+2005) | ||
+ | *[[Toppenish, Simcoe and Western Railroad]] (bis 2005) | ||
+ | *[[Western Kentucky Railway]] (bis 2005) |
Version vom 6. April 2007, 10:44 Uhr
Literatur
- George H. Drury: The Historical Guide to North American Railroads 2. Ed. Kalmbach Publishing Co., Waukesha, WI 2000, ISBN 0-89024-356-5
- Edward A. Lewis: American Shortline Railway Guide 5. Ed. Kalmbach Publishing Co., Waukesha, WI 1996, ISBN 0-89024-290-9
- George H. Drury: The Guide to North American Steam Locomotives Kalmbach Publishing Co., Waukesha, WI 2004, ISBN 0-89024-206-2
- Greg McDonnell: Field guide to modern diesel locomotives. Kalmbach Publishing Co., Waukesha, WI 2002 ISBN 0-89024-607-6.
Liste Trains
|
|
|
|
Class 1-Eisenbahnen (C1)
- BNSF
- CSX Transportation
- Kansas City Southern
- Norfolk Southern Corporation
- Union Pacific Railroad
- Grand Trunk Corporation (US-Tochter der CN)
- Soo Line Railroad (US-Tochter der CPR)
Regionale Eisenbahnen (Regional Railroad)
- Bessemer and Lake Erie Railroad (bis 2004)
- Duluth, Missabe and Iron Range Railway (bis 2004)
- Texas Mexican Railway (bis 2006)
Shortline oder Local Railroads (Class 3)
Eisenbahnen mit weniger als 350 Meilen Hauptstrecke. (31.12.2002 309)
2. teil
- Pickens Railway
- Pickens Railway Co. - Honea Path Div.
- Pioneer Valley Railroad
- Point Comfort and Northern Railway
- Prescott and Northwestern Railroad
- Progressive Rail
- R. J. Corman Railroad-Bardstown Line
- R. J. Corman Railroad-Central Kentucky Lines (ab 2003)
- R. J. Corman Railroad-Memphis Line
- R. J. Corman Railroad-Pennsylvania Line
- R. J. Corman Railroad-Cleveland Line
- R. J. Corman Railroad-Western Ohio Line
- R. J. Corman Railroad-West Virginia Line
- Rarus Railway
- Reading Blue Mountain and Northern Railroad
- Redmont Railway
- Riceboro Southern Railway (ab 2004)
- Rochester and Southern Railroad
- Rock and Rail
- Rockdale, Sandow and Southern Railroad
- Sabine River and Northern Railroad
- Saginaw Valley Railway
- Salt Lake, Garfield and Western Railway
- San Diego and Imperial Valley Railroad
- San Joaquin Valley Railroad (ab 2004)
- San Luis Central Railroad
- San Luis and Rio Grande Railroad (ab 2003)
- San Manuel Arizona Railroad
- Sand Springs Railway
- Sandersville Railroad
- Santa Fe Southern Railway
- Santa Maria Valley Railroad
- Seminole Gulf Railway
- Sequatchie Valley Railroad
- Shamokin Valley Railroad
- Sierra Northern Railway (ab 2003)
- Sisseton Milbank Railroad
- SMS Rail Service
- South Branch Valley Railroad
- South Central Tennessee Railroad
- South Central Florida Express
- Southern Railroad Co. of NJ
- Southern Indiana Railway
- St. Croix Valley Railroad
- St. Marys Railroad
- St. Lawrence and Atlantic Railroad
- Stillwater Central Railroad
- Stockton Terminal and Eastern Railroad
- Stourbridge Railroad
- Sunflour Railroad
- Tacoma Rail Mountain Division
- Tennessee Southern Railroad
- Tennken Railroad
- Texas North Western Railway
- Texas and Northern Railway
- Texas Rock Crusher Railway
- Texas-New Mexico Railroad
- The Blacklands Railroad
- The Bloomer Line
- The Athens Line
- The Indiana Rail Road
- Thermal Belt Railway
- Three Notch Railroad
- Timber Rock Railroad
- Toledo, Peoria and Western Railway
- Tomahawk Railway
- Trona Railway
- Tulsa-Sapulpa Union Railway
- Twin Cities and Western Railroad
- Tyburn Railroad
- Union County Industrial Railroad
- Utah Railway
- V and S Railway
- Valdosta Railway
- Vandalia Railroad
- Ventura County Railroad
- Vermont Railway
- Walking Horse and Eastern Railroad
- Wallowa Union Railroad Authority (ab 2003)
- Washington County Railroad
- Wellsboro and Corning Railroad
- West Isle Line
- West Tennessee Railroad
- West Texas and Lubbock Railroad
- West Virginia Central Railroad
- Western Rail Road
- Western New York and Pennsylvania Railroad
- Williamette Valley Railway
- Williamette and Pacific Railroad
- Winchester and Western Railroad
- Wiregrass Central Railroad
- Wisconsin Northern (ab 2005)
- Wyoming and Colorado Railroad
- Yadkin Valley Railroad
- Yellowstone Valley Railroad (ab 2005)
- York Railway
- Yreka Western Railroad
|}
Änderungen:
- Alabama and Gulf Coast Railway (bis 2003, dann C2)
- Allegheny and Eastern Railroad (bis 2003)
- Arizona Railroad BHP (bis 2004)
- Camas Prairie RailNet (bis 2003)
- Central Columbiana and Pennsylvania Railway (bis 2004)
- Central Michigan Railway (bis 2004)
- Colorado, Kansas and Pacific Railway (bis 2004)
- Fredonia Valley Railroad (bis 2004)
- Genesee and Wyoming Railroad (bis 2003)
- Honey Creek Railroad (bis 2003)
- Illinois Railnet (bis 2004)
- Indiana and Ohio Central Railroad (bis 2004)
- Lewis and Clark Railway (bis 2004)
- Lexington and Ohio Railroad (bis 2003)
- Mississippi and Tennessee RailNet (bis 2003)
- Missouri Central Railroad (bis 2003)
- Montana Western Railway (bis 2003)
- Ogeechee Railway (bis 2004)
- Pittsburgh and Shawmut Railroad (bis 2003)
- Port Royal Railroad (bis 2003)
- Safe Handling Rail (bis 2003)
- Sierra Railroad (bis 2003)
- The Indiana and Ohio Railway (bis 2004, dann C2)
- Chattahoochee and Gulf Railroad (2003+2004)
- Eastern Shore Railroad (bis 2005)
- Florida West Coast Railroad (bis 2005)
- Fremont Northwestern Railroad (2004)
- Ocotoraro Railroad (2003+2004)
- Pearl River Valley Railroad (bis 2005)
- Southern Freight Railroad (bis 2005)
- Tonopah and Tidewater Railroad (2004+2005)
- Toppenish, Simcoe and Western Railroad (bis 2005)
- Western Kentucky Railway (bis 2005)