|
|
| Zeile 1: |
Zeile 1: |
| | | | |
| − |
| |
| − |
| |
| − |
| |
| − | =Switching Railroad oder Terminal Railroad (Rangier- und Bahnhofseisenbahnen)=
| |
| − | Eisenbahnen die keine Punkt-zu-Punkt-Transporte (Linienverkehr) durchführen, sondern die Verbindung zwischen Endabnehmern und den anderen Eisenbahngesellschaften herstellen.
| |
| − |
| |
| − | {| cellpadding="2" cellspacing="2" border="0" style="width: 100%;"
| |
| − | |- valign="top"
| |
| − | |
| |
| − | *[[Adrian and Blissfield Rail Road]]
| |
| − | *[[Akron Barberton Cluster Railway]]
| |
| − | *[[Alabama Railroad]]
| |
| − | *[[Alabama and Florida Railway]]
| |
| − | *[[Alamo Gulf Coast Railroad]]
| |
| − | *[[Albany Port Railroad]]
| |
| − | *[[Allegheny Valley Railroad]]
| |
| − | *[[Alliance Terminal Railroad]] (ab 2004)
| |
| − | *[[Appanoose County Community Railroad]]
| |
| − | *[[Arizona Eastern Railway]]
| |
| − | *[[Ashtabula, Carson and Jefferson Railroad]]
| |
| − | *[[Austin Area Terminal Railroad]]
| |
| − | *[[Ballard Terminal Railroad]]
| |
| − | *'''[[Belt Railway of Chicago|Belt Railway Company of Chicago]]'''
| |
| − | *[[Bighorn Divide and Wyoming Railroad]]
| |
| − | *[[Birmingham Southern Railroad]]
| |
| − | *[[Black River and Western Railroad]]
| |
| − | *[[Boone and Scenic Valley Railroad]]
| |
| − | *[[Boot Hill and Western Railway]]
| |
| − | *[[Brandon Corporation]]
| |
| − | *[[Brandywine Valley Railroad]]
| |
| − | *[[Brownsville and Rio Grande International Railroad]]
| |
| − | *[[Buffalo Southern Railroad]]
| |
| − | *[[Burlington Junction Railway]]
| |
| − | *[[C and NC Railroad]]
| |
| − |
| |
| − | *[[California Northern Railroad]]
| |
| − | *[[Camp Chase Industrial Railroad]]
| |
| − | *[[Canton Railroad]]
| |
| − | *[[Cape Fear Railways]]
| |
| − | *[[Central California Traction]]
| |
| − | *[[Central Illinois Railroad]]
| |
| − | *[[Central Indiana and Western Railroad]]
| |
| − | *[[Central Midland Railway]] (ab 2003)
| |
| − | *[[Chestnut Ridge Railway]]
| |
| − | *[[Chicago Rail Link]]
| |
| − | *[[Cimarron Valley Railroad]]
| |
| − | *[[City of Rochelle Railroad]]
| |
| − | *[[Clinton Terminal Railroad]]
| |
| − | *[[Cloquet Terminal Railroad]]
| |
| − | *[[CMC Railroad]]
| |
| − | *[[Coe Rail]]
| |
| − | *[[Colorado and Wyoming Railway]]
| |
| − | *[[Columbia Terminal]]
| |
| − | *'''[[Conrail]]'''
| |
| − | *[[Corpus Christi Terminal Railroad]]
| |
| − | *[[Crab Orchard and Egyptian Railroad]]
| |
| − | *[[Dakota Southern Railway]]
| |
| − | *[[Dallas, Garland and Northeastern Railroad]]
| |
| − | *[[Decatur Junction Railway]]
| |
| − | *[[Delray Connecting Railroad]]
| |
| − | *[[Delta Valley and Southern Railway]]
| |
| − | *[[Denver Rock Island Railroad]]
| |
| − | *[[East Brookfield and Spencer Railroad]] (ab 2004)
| |
| − | *[[East Camden and Highland Railroad]]
| |
| − | *[[East Chattanooga Belt Railway]]
| |
| − | *[[East Erie Commercial Railroad]]
| |
| − | *[[East Jersey Railroad and Terminal]]
| |
| − | *[[East Penn Railways]]
| |
| − | *[[Eastern Illinois Railroad]]
| |
| − | *[[Ellis and Eastern]]
| |
| − | *[[Farmrail Corp.]]
| |
| − | *[[Flats Industrial Railroad]]
| |
| − | *[[Fordyce and Priceton Railroad]]
| |
| − | *[[Fore River Transportation]]
| |
| − | |
| |
| − | *[[Fort Worth and Western Railroad]]
| |
| − | *[[Forth Smith Railroad]]
| |
| − | *[[Galveston Railway]]
| |
| − | *[[Garden City Western Railway]]
| |
| − | *[[Grafton and Upton Railroad]]
| |
| − | *[[Great Western Railway of Iowa]]
| |
| − | *[[High Point, Thomasville and Denton Railroad]]
| |
| − | *[[Hutchinson and Northern Railway]]
| |
| − | *[[Indian Creek Railroad]]
| |
| − | *[[Indiana Harbor Belt Railroad]]
| |
| − | *[[Indiana Southwestern Railway]]
| |
| − | *[[ISG South Chicago and Indiana Harbor Railway]]
| |
| − | *[[ISG Cleveland Works Railway]]
| |
| − | *[[Jefferson Warrior Railroad]]
| |
| − | *[[Kendallville Terminal Railway]]
| |
| − | *[[Kiski Junction Railroad]]
| |
| − | *[[Knoxville and Holston River Railroad]]
| |
| − | *[[Lake County Railroad]]
| |
| − | *[[Lake Terminal Railroad]]
| |
| − | *[[Landisville Terminal and Transfer Company]]
| |
| − | *[[Lehigh Valley Rail Management - Bethlehem Div.]] (ab 2004)
| |
| − | *[[Lehigh Valley Rail Management - Johnstown Div.]] (ab 2004)
| |
| − | *[[Little Kanawha River Rail]]
| |
| − | *[[Little Rock Port Railroad]]
| |
| − | *[[Longview Switching Co.]]
| |
| − | *[[Los Angeles Junction Railway]]
| |
| − | *[[Louisville, New Albany and Corydon Railroad]]
| |
| − | *[[Luzerne and Susquehanna Railway]]
| |
| − | *[[Manufacturers Junction Railway]]
| |
| − | *[[Manufacturers Railway]]
| |
| − | *[[Massena Terminal Railroad]]
| |
| − | *[[Maumee and Western Railroad]]
| |
| − | *[[Mckeesport Connecting Railroad]]
| |
| − | *[[Meeker Southern Railroad]]
| |
| − | *[[MG Rail Inc.]]
| |
| − | *[[Michigan Southern Railroad]]
| |
| − | *[[Michigan Shore Railroad]]
| |
| − | *[[Minnesota Commercial Railway]]
| |
| − | *[[Mississippi Central Railroad]]
| |
| − | *[[Mississippi Delta Railroad]]
| |
| − | *[[Mississippi Tennessee Railroad]]
| |
| − | *[[Missouri and Valley Park Railroad]]
| |
| − | *[[Missouri North Central Railroad]] (ab 2004)
| |
| − | *[[Modesto and Empire Traction]]
| |
| − | *[[Morehead and South Fork Railroad]] (ab 2005)
| |
| − | *[[Moscow, Camden and San Augustine Railroad]]
| |
| − | *[[Mount Vernon Terminal Railway]]
| |
| − | *[[Muncipality of East Troy Railroad]]
| |
| − | *[[N.D.C. Railroad]]
| |
| − | *[[Napa Valley Railroad]]
| |
| − | *[[Nashville and Western Railroad]]
| |
| − | *[[New Castle Industrial Railroad]]
| |
| − | *'''[[New Orleans Public Belt Railroad]]'''
| |
| − | *[[New Orleans and Gulf Coast Railway]]
| |
| − | *[[New York Cross Harbor Railroad]]
| |
| − | *[[Newburgh and South Shore Railroad]]
| |
| − | *[[North Carolina and Virginia Railroad]]
| |
| − | *[[Northern Ohio and Western Railway]]
| |
| − | *[[Northern Lines Railway]] (ab 2005)
| |
| − | *[[Northwestern Oklahoma Railroad]]
| |
| − | *[[Oakland Terminal Railway]]
| |
| − | *[[Ohi-Rail Corp.]]
| |
| − | *[[Omaha, Lincoln and Beatrice Railway]]
| |
| − | *[[Oregon Pacific Railroad]]
| |
| − | *[[Owego and Hartford Railway]]
| |
| − | *[[Pacific Harbor Line]]
| |
| − | *[[Patapsco and Back Rivers Railroad]]
| |
| − | *[[Peninsula Terminal]]
| |
| − | |
| |
| − | *[[Pennsylvania Southwestern Railroad]]
| |
| − | *[[Pioneer Industrial Railway]]
| |
| − | *[[Pittsburgh and Ohio Central Railroad]]
| |
| − | *[[Pittsburgh, Allegheny and McKees Rocks Railroad]]
| |
| − | *[[Port Bienville Railroad]]
| |
| − | *'''[[Port of Tillamook Bay Railroad]]'''
| |
| − | *[[Port Jersey Railroad]]
| |
| − | *[[Port Terminal Railroad Association]]
| |
| − | *[[Port Terminal Railroad of South Carolina]]
| |
| − | *[[Port Utilities Comm. of Charleston, S.C.]]
| |
| − | *[[Portland Terminal Railroad]]
| |
| − | *[[Quincy Railroad]]
| |
| − | *[[R. J. Corman Railroad / Allentown Lines]]
| |
| − | *[[Raritan Central Railway]]
| |
| − | *[[Republic N and T Railroad]] (ab 2003)
| |
| − | *[[Richmond Pacific Railroad]]
| |
| − | *[[Rio Valley Swithing]]
| |
| − | *[[Riverport Railroad]]
| |
| − | *[[Salt Lake City Southern Railroad]]
| |
| − | *[[San Joaquin Valley Railroad]] (bis 2004, dann C3)
| |
| − | *[[San Pedro and Southwestern Railway]]
| |
| − | *[[Santa Cruz, Big Trees and Pacific Railway]]
| |
| − | *[[Savannah Port Terminal Railroad]]
| |
| − | *[[Semo Port Railroad]]
| |
| − | *[[Shawnee Terminal Railway]]
| |
| − | *[[Sidney and Lowe Railroad]]
| |
| − | *[[South Carolina Central Railroad]]
| |
| − | *[[South Carolina Central Railroad, Carolina Piedmont Div.]]
| |
| − | *[[South Plains Lamesa Railroad]]
| |
| − | *[[South Plains Switching]]
| |
| − | *[[South Brooklyn Railway]]
| |
| − | *[[South Buffalo Railway]]
| |
| − | *[[Southern Switching]]
| |
| − | *[[Southwest Pennsylvania Railroad]]
| |
| − | *[[Southwestern Railroad Co. Texas Division]]
| |
| − | *[[Southwestern Railroad Co., New Mexico Div.]]
| |
| − | *[[St. Maries River Railroad]]
| |
| − | *[[Strasburg Rail Road]]
| |
| − | *[[Tacoma Rail]]
| |
| − | *[[Talleyrand Terminal Railroad]]
| |
| − | *[[Tazewell and Peoria Railroad]] (ab 2004)
| |
| − | *[[Terminal Railroad Association of St. Louis]]
| |
| − | *[[Terminal Railway Alabama State Docks]]
| |
| − | *[[Texas Central Business Lines]]
| |
| − | *[[Texas South Eastern Railroad]]
| |
| − | *[[Texas City Terminal Railway]]
| |
| − | *[[Texas, Gonzales and Northern Railway]]
| |
| − | *[[The Mahoning Valley Railway]]
| |
| − | *[[Tishomingo Railroad]]
| |
| − | *[[Towanda-Monroeton Shipper Lifeline]]
| |
| − | *[[Tri-City and Olympia Railroad]]
| |
| − | *[[Turners Island]]
| |
| − | *[[Turtle Creek Industrial Railroad]]
| |
| − | *[[Union Railroad]]
| |
| − | *[[Upper Merion and Plymouth Railroad]]
| |
| − | *[[US Rail Corporation - Jackson Div.]] (ab 2004)
| |
| − | *[[Utah Central Railway]]
| |
| − | *[[Vermillion Valley Railroad]] (ab 2003)
| |
| − | *[[Virginia Southern Railroad]]
| |
| − | *[[Wabash Central Railroad]]
| |
| − | *[[Warren and Trumbull Railroad]]
| |
| − | *[[Washington Terminal Company]]
| |
| − | *[[WCTU Railway]]
| |
| − | *[[West Michigan Railroad]]
| |
| − | *[[Wichita, Tillman and Jackson Railway]]
| |
| − | *[[Wilmington and Western Railway]]
| |
| − | *[[Wilmington Terminal Railroad]]
| |
| − | *[[Winimac Southern Railway]]
| |
| − | *[[Winston-Salem Southbound Railway]]
| |
| − | *[[Youngstown and Austintown Railroad]]
| |
| − | *[[Youngstown Belt Railroad]]
| |
| − | |}
| |
| − |
| |
| − | Änderungen:
| |
| − | *[[Amador Foothills Railroad]] (bis 2004)
| |
| − | *[[Chillicothe Brunswick Rail Authority]] (bis 2004)
| |
| − | *[[Conemaugh and Black Lick Railroad]] (bis 2004)
| |
| − | *[[Connoton Valley Railway]] (2003 - 2004)
| |
| − | *[[C&S Railroad]] (bis 2004)
| |
| − | *[[Great Miami and Scioto Railway]] (bis 2004)
| |
| − | *[[Lake Michigan and Indiana Railroad]] (bis 2003)
| |
| − | *[[N and T Railway]] (bis 2003)
| |
| − | *[[Peoria and Pekin Union Railway]] (bis 2004)
| |
| − | *[[Philadelphia, Bethlehem and New England Railroad]] (bis 2004)
| |
| − | *[[Steelton and Highspire Railroad]] (bis 2003)
| |
| − | *[[Twin State Railroad]] (bis 2003)
| |
| − | *[[Yolo Shortline Railroad]] (bis 2003)
| |
| − | *[[Carolina Rail Service]] (bis 2005)
| |
| − | *[[Great River Railroad]] (bis 2005)
| |
| − | *[[Railroad Switching Service of Missouri]] (bis 2005)
| |
| − | *[[West Virginia Southern Railway]] (bis 2005)
| |